<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Micros Report &#187; Active</title>
	<atom:link href="http://www.microsreport.com/tag/active/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microsreport.com</link>
	<description>Proven Business Strategies and Proven Business Guide</description>
	<lastBuildDate>Wed, 25 Jan 2012 01:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Funny Games Help to Reduce Work Stress</title>
		<link>http://www.microsreport.com/other/funny-games-help-to-reduce-work-stress/</link>
		<comments>http://www.microsreport.com/other/funny-games-help-to-reduce-work-stress/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:08:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Active]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[age restrictions]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[beneficial business]]></category>
		<category><![CDATA[Brains]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Competitive]]></category>
		<category><![CDATA[Critical Situation]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[Difficult]]></category>
		<category><![CDATA[difficult situations]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[everybody]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Fun Games]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Funny Games]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[leisure time]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[Mini Games]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Nervous]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[Panicking]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[Play Game]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[Recreational Activity]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Relax]]></category>
		<category><![CDATA[reliever]]></category>
		<category><![CDATA[Retired]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Situation]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Teenagers]]></category>
		<category><![CDATA[these games]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Users]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[wonderful way]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Work Stress]]></category>

		<guid isPermaLink="false">http://www.microsreport.com/?p=561</guid>
		<description><![CDATA[If you are in stress, you will need a reliever from stress. To get relieved from stress, you need to set your mind free and give it some time to get relaxed. Any recreational activity is a good way to sweep away stress. People these days are playing online funny games as a recreational activity. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">If you are in stress, you will need a reliever from stress. To get relieved from stress, you need to set your mind free and give it some time to get relaxed. Any recreational activity is a good way to sweep away stress.</p>
<p style="text-align: justify;">People these days are playing online funny games as a recreational activity. For this reason, there are some websites which have mini games so that their websites will be visited by users more often. The users get the advantage of relieving the mind from stress. For the owner of the website, he may make money when the users play games on the websites. It is a mutual beneficial business.</p>
<p style="text-align: justify;">These <strong><a target="_blank" href="http://www.fungamesarena.com/">Fun Games</a></strong> are made in such a way that it creates a competitive atmosphere which gives the players a challenging platform. These games teach the children to make decisions in the games in critical situation. The player will learn how to keep oneself from nervous and panicking during a horrified situation. It teaches the child to keep it cool even in the most difficult situations and take a step by making up the mind.</p>
<p style="text-align: justify;"><strong><a target="_blank" href="http://www.fungamesarena.com/games/funny">Funny Games</a></strong> have no age restrictions and every one, of any age, will surely be benefited by playing these games. A number of funny games are available on the internet. You can play the games online, or download them to play later.</p>
<p style="text-align: justify;">Games, such as funny games are for everybody, not limited to children or teenagers only. Seniors and retired people find funny games as a wonderful way to pass their leisure time and these games also keep their brains active.</p>
<p style="text-align: justify;">﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsreport.com/other/funny-games-help-to-reduce-work-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Vs Passive Income? No Active and Passive Income</title>
		<link>http://www.microsreport.com/other/active-vs-passive-income-no-active-and-passive-income/</link>
		<comments>http://www.microsreport.com/other/active-vs-passive-income-no-active-and-passive-income/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 20:30:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Active]]></category>
		<category><![CDATA[active trade]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bad news]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business income]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[commissions]]></category>
		<category><![CDATA[exceptions]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[income income]]></category>
		<category><![CDATA[intangible property]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[participant]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[Passive]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[personal efforts]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[rockefeller]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Wage]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://www.microsreport.com/?p=180</guid>
		<description><![CDATA[Active Income &#8211; Income for which services have been performed. This includes wages, tips, salaries, commissions and income from businesses in which there is material participation. Active income is income from any of the following: &#8211; Wages, salary, commissions, bonuses, or other payments for services rendered; &#8211; Profit from a trade or business in which [...]]]></description>
			<content:encoded><![CDATA[<div id="body" style="text-align: justify;">
<p><img class="alignleft size-medium wp-image-181" title="passive-income" src="http://www.microsreport.com/wp-content/uploads/2010/01/passive-income-300x202.gif" alt="passive income 300x202 Active Vs Passive Income? No Active and Passive Income " width="300" height="202" />Active Income &#8211; Income for which services have been performed. This includes wages, tips, salaries, commissions and income from businesses in which there is material participation. Active income is income from any of the following:</p>
<p>&#8211; Wages, salary, commissions, bonuses, or other payments for services rendered;<br />
&#8211; Profit from a trade or business in which you are a material participant;<br />
&#8211; Gain on the sale or other disposition of assets used in an active trade or business;<br />
&#8211; Income from intangible property, if your personal efforts significantly contributed to the creation of the property.</p>
<p>Passive income is income from either of the following:</p>
<p>&#8211; Any trade or business or income-producing activity in which you did not materially participate; or<br />
&#8211; Subject to certain exceptions, all rental activities, whether you materially participate or not.</p>
<p><span id="more-180"></span>In general, if you receive income (or losses) from a business but are not an active participant in the business, it is passive income. So why do I need both? Well, to get a good passive income online, it is going to take some time and energy and some cash. Keep the active income flowing while working on the passive income. You ask, if I have active income, why do I need passive income?</p>
<p>&#8220;I would rather earn 1% off a 100 people&#8217;s efforts than 100% of my own efforts.&#8221; &#8211; Rockefeller, John D. (America&#8217;s first Billionaire).</p>
<p>If you have a physical store, there are only so many hours you can have your store open without hiring someone,100% of your own efforts. However, your online store can be open continuously; your online store is your 1% of 100 people efforts. You cannot be everywhere, every time someone needs what you are marketing. Even when you are at your active employer or at your children&#8217;s game or play, your store is working for you.</p>
<p>Ready for the bad news about passive income? The &#8220;passive&#8221; part is deceptive. To create a business that will continue to spin off money for you when you are doing very little in the &#8220;business&#8221; takes time and effort to create. A lot of focused work will be necessary at the beginning. If you are new to your choosen niche or the internet there will be a LOT you have to learn. But just like a garden it&#8217;s well worth the effort to plant extra, because once you&#8217;ve set up your passive income plants, with just a little watering now and then, you really can make steady autopilot profit.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.microsreport.com/other/active-vs-passive-income-no-active-and-passive-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

