<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Micros Report &#187; Wage</title>
	<atom:link href="http://www.microsreport.com/tag/wage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microsreport.com</link>
	<description>Proven Business Strategies and Proven Business Guide</description>
	<lastBuildDate>Wed, 25 Jan 2012 01:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Military Payday Loans &#8211; Fast and Easy</title>
		<link>http://www.microsreport.com/loan/military-payday-loans-fast-and-easy/</link>
		<comments>http://www.microsreport.com/loan/military-payday-loans-fast-and-easy/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 18:48:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Loan]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Acquiring]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[approval procedure]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[checking]]></category>
		<category><![CDATA[checking account]]></category>
		<category><![CDATA[circumstances]]></category>
		<category><![CDATA[complication]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[earlier times]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[expenditure]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[few minutes]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[Instant Payday Loans]]></category>
		<category><![CDATA[Instant Payday Loans Online]]></category>
		<category><![CDATA[invoice]]></category>
		<category><![CDATA[issuers]]></category>
		<category><![CDATA[juncture]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Military Payday Loans]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[nerves]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[obligation]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Pay]]></category>
		<category><![CDATA[Payday]]></category>
		<category><![CDATA[Payday Loans]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[Person]]></category>
		<category><![CDATA[personal practice]]></category>
		<category><![CDATA[pleasure]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[privilege]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[regret]]></category>
		<category><![CDATA[repute]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sake]]></category>
		<category><![CDATA[sane]]></category>
		<category><![CDATA[sane mind]]></category>
		<category><![CDATA[short time]]></category>
		<category><![CDATA[single day]]></category>
		<category><![CDATA[Situation]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[strain]]></category>
		<category><![CDATA[submission]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[traditional banks]]></category>
		<category><![CDATA[Transaction]]></category>
		<category><![CDATA[Wage]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[water supply system]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[ways to save time]]></category>
		<category><![CDATA[Week]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[zest]]></category>

		<guid isPermaLink="false">http://www.microsreport.com/?p=553</guid>
		<description><![CDATA[Personal practice and time prove that the good things of life become more costly every single day and week but we can do nothing with such situation. If only we can search out ways to save time and get more done, we can as well preserve our sane mind at the same time. To our [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Personal practice and time prove that the good things of life become more costly every single day and week but we can do nothing with such situation. If only we can search out ways to save time and get more done, we can as well preserve our sane mind at the same time. To our regret no matter what we do for the sake of our good, it is actually impossible to foresee the conditions that might disrupt our routine accounts and general juncture.</p>
<p style="text-align: justify;">Acquiring payday loans online can facilitate soothe some of the monetary strain over a short time to assist you in struggling out of a pressing money circumstances and enable you to return on track before your next pay check comes around. The process of getting <a target="_blank" href="http://www.palaceloan.com/">instant payday loans online</a> doesn&#8217;t resemble the procedure of borrowing cash from persons because the following way you may preserve your face and solve the complication fast and efficiently. You do not need to account to any person or be puzzled by the cashless condition you are stuck in.</p>
<p style="text-align: justify;">In earlier times you had to waste much of zest and nerves when presenting your application to traditional banks and then waiting for quite a long time for the decision. You submitted a request form but were not ascertained when exactly you would receive approval and when you would be capable to take cash from your checking account. As you might suppose, pressing conditions will not provide you with time, they require fast decisions, for instance, when you need to realize water supply system repairing or to cover medical invoice. In such conditions merely payday loans online will assist, empowering that you receive the desired money the quickest possible way.</p>
<p style="text-align: justify;">You might clear cash from your bank account in several hours after submission for quick <a target="_blank" href="http://365onlinepaydayloans.com/">instant payday loans</a> as the approval procedure takes merely a few minutes. Payday loans online issuers won&#8217;t torment you by compelling to wait for ages for the result: maximum one hour is needful to complete all the details. Right after the approval for payday loans online, the process of transferring money to your checking account starts; twenty-four hours is the maximum period necessary to complete the transaction. This is the great privilege of payday loans online and many individuals all over the world are capable to benefit from this emergency cash system. The other reason for getting payday loans online is resuming stability of home budget and protecting relatives from headaches produced by lack of cash to reimburse for routine expenditure. All the info you show to the payday loans online issuers is totally confident and you can be assured that your private info like full name, bank account number or monthly income will be completely in safety.</p>
<p style="text-align: justify;">Payday loans online have gained the repute of lifesavers not without a ground:  anything more efficient and hassle-free in tricky monetary times than utilizing the very kind of offer. Take sensible solution and permit payday loans online solve the problem by supplying you with so desired money. Together with the pleasure of obtaining money fast, you should keep in mind that you take a financial obligation to reimburse the advance amount in time, usually the due day is your coming day of wages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsreport.com/loan/military-payday-loans-fast-and-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Compliance Auditing?</title>
		<link>http://www.microsreport.com/other/social-compliance-auditing/</link>
		<comments>http://www.microsreport.com/other/social-compliance-auditing/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:28:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[3rd world countries]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple products]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[buzzword]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[channel 4]]></category>
		<category><![CDATA[checking]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[Child Labor]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[compliance audit]]></category>
		<category><![CDATA[confinement]]></category>
		<category><![CDATA[consideration]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[corporate buzzword]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Deposit]]></category>
		<category><![CDATA[Disciplinary]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[dispatches]]></category>
		<category><![CDATA[due consideration]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[factories]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[Forced]]></category>
		<category><![CDATA[Forced Labor]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[harassment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance money]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[national minimum wage]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[non existent]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[Pay]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[promise]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[proof of age]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[renumeration]]></category>
		<category><![CDATA[resale]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[shenzhen china]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Compliance Auditing]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street retailers]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Wage]]></category>
		<category><![CDATA[Worker]]></category>
		<category><![CDATA[working]]></category>
		<category><![CDATA[working conditions]]></category>
		<category><![CDATA[Working Hours]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.microsreport.com/?p=462</guid>
		<description><![CDATA[Social Compliance Auditing is basically a corporate buzzword which covers a broad range of concepts, the most obvious of which is making sure your workers are treated fairly (but this is not the only one). The idea of a Social Compliance Audit, or Corporate Social Responsibility is relatively new, but has been brought about by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.microsreport.com/wp-content/uploads/2010/11/social-compliance-audit.jpg"><img class="alignleft size-full wp-image-463" title="social-compliance-audit" src="http://www.microsreport.com/wp-content/uploads/2010/11/social-compliance-audit.jpg" alt="social compliance audit Social Compliance Auditing?" width="200" height="200" /></a>Social Compliance Auditing is basically a corporate buzzword which  covers a broad range of concepts, the most obvious of which is making  sure your workers are treated fairly (but this is not the only one).</p>
<p style="text-align: justify;">The  idea of a Social Compliance Audit, or Corporate Social Responsibility  is relatively new, but has been brought about by consumers who wish to  ensure their products are made with all due consideration given to the  people and processes involved. This has been a big problem in recent  years, as companies outsource their production to China and other 3rd  world countries, where laws on environmental and worker protection are  non-existent at worse and regarded as best-practice guidelines at best.  The most famous case in the news recently involved a Foxconn factory  where Apple products are made in Shenzhen, China. A total of 15 workers  committed suicide due to inadequate working pay and the promise of  insurance money for families if they were to die. Foxconn responded by  erecting nets outside the windows to prevent falls, as well as a global  pay increase of around 20% to all workers.</p>
<p style="text-align: justify;">Still, this is just one  instance of an international problem that highlights the importance of  Social Auditing. Indeed, the problem is not just limited to 3rd world  countries &#8211; a recent Dispatches program from Channel 4 in the UK  highlighted a number of factories within the UK itself that were  illegally employing Indian workers at half of the national minimum wage  and in inadequate working conditions, producing clothes for resale in  prominent high street retailers. Companies can no longer ignore their  Corporate Social Responsibility and must be vessels for social change.</p>
<p style="text-align: justify;"><strong><span id="more-462"></span>A Social Compliance Audit consist more precisely of:</strong></p>
<p style="text-align: justify;">- Child labor, checking the proof of age and whether &#8220;young workers&#8221; (15-18) do not exceed hourly limits for school and shifts.<br />
- Forced labor, checking that the company does not require a  monetary deposit to be given a job, or doesn&#8217;t withhold money to force  continuation of the job.<br />
- Health and safety standards, such as protective equipment and emergency procedures.<br />
- Freedom of unions<br />
- Discrimination and harassment checks<br />
- Disciplinary procedures in place<br />
- Check for illegal confinement, physical beatings or fines levied.<br />
- Working hours and renumeration</p>
<h4>Incoming search terms:</h4><ul><li>social compliance</li><li>social auditing</li><li>auditing</li><li>social audit image pictures</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.microsreport.com/other/social-compliance-auditing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some Career Possibilities in Fiber Optic Cable</title>
		<link>http://www.microsreport.com/career/some-career-possibilities-in-fiber-optic-cable/</link>
		<comments>http://www.microsreport.com/career/some-career-possibilities-in-fiber-optic-cable/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 09:21:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[Becoming]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[cable lines]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[career possibilities]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Commonly]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communication towers]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction companies]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[damage control]]></category>
		<category><![CDATA[deference]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[diploma]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[education high school]]></category>
		<category><![CDATA[equivalent]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[extreme weather conditions]]></category>
		<category><![CDATA[fastest growing technology]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Fiber Optic]]></category>
		<category><![CDATA[fiber optic cable]]></category>
		<category><![CDATA[fiber optic technology]]></category>
		<category><![CDATA[fiber optics]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[high definition television]]></category>
		<category><![CDATA[high school diploma]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Installer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[maintenance work]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[Optic]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[radio companies]]></category>
		<category><![CDATA[Repairer]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[telecommunication]]></category>
		<category><![CDATA[telecommunication companies]]></category>
		<category><![CDATA[telecommunication industry]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[telephone internet]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[television service]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[trigonometry]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[utility poles]]></category>
		<category><![CDATA[vocational]]></category>
		<category><![CDATA[Wage]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.microsreport.com/?p=433</guid>
		<description><![CDATA[Fiber optics has become the fastest way for transferring data even over a far distance. There are a lot of applications which use this fiber optic technology, such as broadband internet which brings high definition television service. With this fastest growing technology, there are a lot of career opportunities for you including electronics and telecommunications. [...]]]></description>
			<content:encoded><![CDATA[<div id="body" style="text-align: justify;">
<p><a href="http://www.microsreport.com/wp-content/uploads/2010/10/FiberOpticCable.jpg"><img class="alignleft size-medium wp-image-434" title="FiberOpticCable" src="http://www.microsreport.com/wp-content/uploads/2010/10/FiberOpticCable-300x200.jpg" alt="FiberOpticCable 300x200 Some Career Possibilities in Fiber Optic Cable" width="300" height="200" /></a>Fiber optics has become the fastest way for transferring data even  over a far distance. There are a lot of applications which use this  fiber optic technology, such as broadband internet which brings high  definition television service. With this fastest growing technology,  there are a lot of career opportunities for you including electronics  and telecommunications.</p>
<p>Installer</p>
<p>It is known as the people  who provide service for installing new cable. You have to be able to put  new connections for radio companies and communications which needs to  upgrade networks to meet the satisfaction of their customers. Commonly,  they work with construction companies, contractors, utilities, or  telecommunication companies.</p>
<p>Repairer</p>
<p>Repairer is similar to  the installer. The deference is that he deals with destroyed or damaged  cable lines. If you are interested in being a repairer, you should be  able to determine the number of damage control and maintenance work  which needs doing. Then, you have to repair or replace that damaged  line.</p>
<p>However, the work of installer and repairer is risky. You  have to work in high places such as utility poles and communication  towers. You can also work in very confined spaces such as crawling  spaces and trenches. In addition, you also have to be ready for working  under the extreme weather conditions or around high voltages. Becoming  an installer or repairer does not need a high level of education, high  school diploma and equivalent training is adequate. If you want to be  more competent, you have to understand about trigonometry and algebra.  However, you have to go to college or vocational training.</p>
<p><span id="more-433"></span>Telecommunications</p>
<p>Another  career opportunity for you is working in telecommunication industry  such as providers of telephone, internet services, and television.  However, you have gain more knowledge and experience on fiber optic  cable. The working conditions for telecommunication employees may be  varied. It depends on the job location such as a busy office and a call  center. You can also possibly work outdoor. The wage for this career  also depends on the level of education, the responsibility you handle  and the experience.</p>
</div>
<h4>Incoming search terms:</h4><ul><li>fiber optic cable</li><li>fibre optic cable</li><li>fiber</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.microsreport.com/career/some-career-possibilities-in-fiber-optic-cable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Active Vs Passive Income? No Active and Passive Income</title>
		<link>http://www.microsreport.com/other/active-vs-passive-income-no-active-and-passive-income/</link>
		<comments>http://www.microsreport.com/other/active-vs-passive-income-no-active-and-passive-income/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 20:30:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Active]]></category>
		<category><![CDATA[active trade]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bad news]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business income]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[commissions]]></category>
		<category><![CDATA[exceptions]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[income income]]></category>
		<category><![CDATA[intangible property]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[participant]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[Passive]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[personal efforts]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[rockefeller]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Wage]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://www.microsreport.com/?p=180</guid>
		<description><![CDATA[Active Income &#8211; Income for which services have been performed. This includes wages, tips, salaries, commissions and income from businesses in which there is material participation. Active income is income from any of the following: &#8211; Wages, salary, commissions, bonuses, or other payments for services rendered; &#8211; Profit from a trade or business in which [...]]]></description>
			<content:encoded><![CDATA[<div id="body" style="text-align: justify;">
<p><img class="alignleft size-medium wp-image-181" title="passive-income" src="http://www.microsreport.com/wp-content/uploads/2010/01/passive-income-300x202.gif" alt="passive income 300x202 Active Vs Passive Income? No Active and Passive Income " width="300" height="202" />Active Income &#8211; Income for which services have been performed. This includes wages, tips, salaries, commissions and income from businesses in which there is material participation. Active income is income from any of the following:</p>
<p>&#8211; Wages, salary, commissions, bonuses, or other payments for services rendered;<br />
&#8211; Profit from a trade or business in which you are a material participant;<br />
&#8211; Gain on the sale or other disposition of assets used in an active trade or business;<br />
&#8211; Income from intangible property, if your personal efforts significantly contributed to the creation of the property.</p>
<p>Passive income is income from either of the following:</p>
<p>&#8211; Any trade or business or income-producing activity in which you did not materially participate; or<br />
&#8211; Subject to certain exceptions, all rental activities, whether you materially participate or not.</p>
<p><span id="more-180"></span>In general, if you receive income (or losses) from a business but are not an active participant in the business, it is passive income. So why do I need both? Well, to get a good passive income online, it is going to take some time and energy and some cash. Keep the active income flowing while working on the passive income. You ask, if I have active income, why do I need passive income?</p>
<p>&#8220;I would rather earn 1% off a 100 people&#8217;s efforts than 100% of my own efforts.&#8221; &#8211; Rockefeller, John D. (America&#8217;s first Billionaire).</p>
<p>If you have a physical store, there are only so many hours you can have your store open without hiring someone,100% of your own efforts. However, your online store can be open continuously; your online store is your 1% of 100 people efforts. You cannot be everywhere, every time someone needs what you are marketing. Even when you are at your active employer or at your children&#8217;s game or play, your store is working for you.</p>
<p>Ready for the bad news about passive income? The &#8220;passive&#8221; part is deceptive. To create a business that will continue to spin off money for you when you are doing very little in the &#8220;business&#8221; takes time and effort to create. A lot of focused work will be necessary at the beginning. If you are new to your choosen niche or the internet there will be a LOT you have to learn. But just like a garden it&#8217;s well worth the effort to plant extra, because once you&#8217;ve set up your passive income plants, with just a little watering now and then, you really can make steady autopilot profit.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.microsreport.com/other/active-vs-passive-income-no-active-and-passive-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Steps to Reduce Your Taxes</title>
		<link>http://www.microsreport.com/tax/4-steps-to-reduce-your-taxes/</link>
		<comments>http://www.microsreport.com/tax/4-steps-to-reduce-your-taxes/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 16:00:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[4 steps]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[category]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer categories]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[Earned]]></category>
		<category><![CDATA[earned dollars]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Excise]]></category>
		<category><![CDATA[Excise Tax]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Fee]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[great customer service]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[guy]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[Person]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[plenty]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Tax]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Tax]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Self Employment]]></category>
		<category><![CDATA[Serious]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[shock]]></category>
		<category><![CDATA[significance]]></category>
		<category><![CDATA[simple steps]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[startle]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[step 1]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[tax returns]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Understand]]></category>
		<category><![CDATA[Wage]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.microsreport.com/?p=74</guid>
		<description><![CDATA[As a tax professional, I prepare hundreds of tax returns every year. When I first started out, I used to think that the best way I could help people was to prepare a return as accurately and as quickly as possible. You know, provide great customer service. And it is very important that your return [...]]]></description>
			<content:encoded><![CDATA[<div id="body" style="text-align: justify;">
